Je hebt gezocht op: "rec ". Totaal aantal gevonden resultaten: 319.
Ga direct door naar Films (234), Acteurs & Actrices (63) of Regisseurs (22).
Aantal gevonden Films: 234
## | Titel (jaar) Alternatieve titel | Filmgek Cijfer | Aantal stemmen | Jouw Cijfer |
---|---|---|---|---|
1. | Total Recall (1990) | 6.8 | (45) | |
2. | The Recruit (2003) | 6.6 | (34) | |
3. | Assassins (1995) aka: Day of Reckoning. Moordenaars. | 6.5 | (23) | |
4. | Assault On Precinct 13 (2005) | 6.6 | (22) | |
5. | Alien: Resurrection (1997) aka: Alien 4 | 6.5 | (22) | |
6. | Millennium 3: Gerechtigheid (2009) aka: Luftslottet som sprängdes. The Girl Who Kicked the Hornet's Nest. | 7.8 | (17) | |
7. | Total Recall (2012) | 6.4 | (16) | |
8. | Duplex (2003) aka: Appartement-Schreck,Der Our House. | 5.3 | (15) | |
9. | Star Trek: Insurrection (1998) aka: Star Trek 9 : Insurrection | 6.5 | (14) | |
10. | Precious (2009) aka: Precious: Based on the Novel Push by Sapphire | 7.2 | (13) | |
11. | Jack Ryan: Shadow Recruit (2014) aka: Jack Ryan: Shadow One | 6.1 | (11) | |
12. | Wreck-It Ralph (2012) | 7.1 | (9) | |
13. | Mechanic: Resurrection (2016) aka: The Mechanic 2 | 5.9 | (8) | |
14. | Halloween 8: Resurrection (2002) aka: Halloween: Resurrection | 5.0 | (7) | |
15. | Mission: Impossible - Dead Reckoning Part One (2023) aka: Mission: Impossible – Dead Reckoning Part One | 7.7 | (6) | |
16. | The Matrix Resurrections (2021) aka: The Matrix 4 | 5.3 | (6) | |
17. | Trainwreck (2015) | 6.5 | (6) | |
18. | [REC] (2007) aka: [Rec] | 7.3 | (6) | |
19. | Assault on Precinct 13 (1976) | 7.2 | (6) | |
20. | Bloedlink (2014) aka: Reckless | 6.4 | (5) | |
21. | Universal Soldier: Day of Reckoning (2012) aka: Universal Soldier: A New Dimension | 5.2 | (5) | |
22. | The Messengers (2007) aka: Scarecrow. Totem. Ghost House. | 6.4 | (5) | |
23. | Love Wrecked (2005) aka: Lovewrecked | 5.2 | (5) | |
24. | Ralph Breaks the Internet (2018) aka: Wreck-It Ralph 2 | 6.5 | (4) | |
25. | Precious Cargo (2016) | 6.0 | (4) | |
26. | Resurrecting the Champ (2007) | 7.5 | (4) | |
27. | Star Wreck: In the Pirkinning (2005) aka: Star Wreck VI: In the Pirkinning | 6.3 | (4) | |
28. | Reconstruction (2003) | 8.5 | (4) | |
29. | Resurrection (1999) | 6.3 | (4) | |
30. | Dragon Ball Z: Fusion Reborn (1995) aka: Dragon Ball Z 12: The Resurrection of Fusion!! Goku and Vegeta. Doragon bôru Z 12: Fukkatsu no fyushon!! Gokû to Bejîta. | 6.8 | (4) | |
31. | Nostradamus (1994) aka: Nostradamus, Prophezeiungen des Schreckens | 6.0 | (4) | |
32. | Faustrecht der Freiheit (1975) aka: Fist-Fight of Freedom, Fist-Right of Freedom, Fox, Fox and His Friends. | 7.3 | (4) | |
33. | Scarecrow (1973) | 7.0 | (4) | |
34. | My Name Is Trinity (1970) aka: Lo chiamavano Trinità, They Call Me Trinity... , De Linker- en de Rechterhand van de Duivel | 7.0 | (4) | |
35. | Firecreek (1968) | 6.8 | (4) | |
36. | What Ever Happened To Baby Jane? (1962) aka: Wat is er toch van Baby Jane terechtgekomen? | 7.8 | (4) | |
37. | Redirected (2014) | 6.0 | (3) | |
38. | Alvin and the Chipmunks: Chip-Wrecked (2011) aka: Alvin en de Chipmunks 3. Alvin and the Chipmunks 3. | 5.7 | (3) | |
39. | Three Kingdoms (2008) aka: San guo. Saam gwok dzi gin lung se gap. Three Kingdoms: Resurrection of the Dragon. | 7.3 | (3) | |
40. | Department 36 (2004) aka: 36 Quai des Orfèvres. 36th Precinct. | 7.7 | (3) | |
41. | Children of the Corn: Revelation (2001) aka: Children of the Corn VII, Children of the Corn 2001, Children of the Corn 7: Resurrection | 5.7 | (3) | |
42. | Direct Contact (2009) | 5.0 | (2) | |
43. | SM-Rechter (2009) | 8.0 | (2) | |
44. | Wrecked (2009) | 5.0 | (2) | |
45. | Cadillac Records (2008) | 6.5 | (2) | |
46. | Reclaim Your Brain (2007) aka: Free Rainer - Dein Fernseher Lügt | 7.0 | (2) | |
47. | A Guide to Recognizing Your Saints (2006) | 6.0 | (2) | |
48. | Scarecrow (2002) | 5.5 | (2) | |
49. | Robocop 4 : Prime Directives (2000) aka: Robocop : Prime Directives | 5.5 | (2) | |
50. | The Last Leprechaun (1998) aka: De laatste Dwerg | 6.5 | (2) | |
51. | Precious Find (1996) aka: Space Defender. Golden Planet. | 6.5 | (2) | |
52. | Empire Records (1995) | 5.5 | (2) | |
53. | Cyborg³ (1994) aka: Cyborg 3: The Recycler. Cyborg 3: Machines Never Sleep. | 2.0 | (2) | |
54. | Miss Firecracker (1989) | 7.0 | (2) | |
55. | Beyond the Law (1968) aka: Al di là della legge. Die letzte Rechnung zahlst Du selbst. Bloodsilver. The Good Die First. Sheriff of Silvertown. | 6.5 | (2) | |
56. | Agent Recon (2024) | 5.0 | (1) | |
57. | Corrective Measures (2022) | 6.0 | (1) | |
58. | 3022 (2019) aka: Correction | 7.0 | (1) | |
59. | Atlantic Rim: Resurrection (2018) aka: Atlantic Rim 2 | 2.0 | (1) | |
60. | The Recall (2017) aka: The Recall: Abduction (Virtual Reality). Final Recall. | 5.0 | (1) | |
61. | Dragon Ball Z: Resurrection 'F' (2015) aka: Dragon Ball Z 15: Resurrection of Frieza. Doragon Boru Zetto: Fukkatsu no 'Efu'. | 7.0 | (1) | |
62. | Leprechaun: Origins (2014) | 5.0 | (1) | |
63. | Reclaim (2014) | 7.0 | (1) | |
64. | The Resurrection of a Bastard (2013) aka: De Wederopstanding van een Klootzak | 7.0 | (1) | |
65. | Toriko the Movie: Secret Recipe of Gourmet God! (2013) aka: Gekijouban Toriko: Bishokushin no supesharu menyû. Toriko Movie: Bishokushin no Special Menu. Toriko the Movie: Bishokushin's Special Menu. | 6.0 | (1) | |
66. | Painted Skin: The Resurrection (2012) aka: Painted Skin 2. Hua pi 2. | 7.0 | (1) | |
67. | Star Wars Uncut (2012) aka: Star Wars Uncut: Director's Cut | 7.0 | (1) | |
68. | [REC]³ Génesis (2012) aka: [Rec] 3 | 5.0 | (1) | |
69. | Star Wreck 2pi: Full Twist, Now! (2012) aka: Star Wreck 2π: Twist Drive | 7.0 | (1) | |
70. | Pokemon: Kyurem vs. het zwaard der gerechtigheid (2012) aka: Gekijoban Pocket Monster Best Wishes! Kyurem vs Seikenshi Keldeo. Pokémon the Movie: Kyurem vs. the Sword of Justice. Pokémon 15: Kyurem vs. the Sword of Justice. | 6.0 | (1) | |
71. | Running with the Bulls (2011) aka: Zindagi Na Milegi Dobara. Z.N.M.D. You Don't Get Life a Second Time. Life is Precious. | 7.0 | (1) | |
72. | Recoil (2011) | 6.0 | (1) | |
73. | Uncle Boonmee Who Can Recall His Past Lives (2010) aka: Loong Boonmee raleuk chat | 9.0 | (1) | |
74. | Wrecked (2010) | 6.0 | (1) | |
75. | Afro Samurai: Resurrection (2009) | 8.0 | (1) | |
76. | Space Battleship Yamato: Resurrection (2009) aka: Uchu senkan Yamato: fukkatsu hen | 7.0 | (1) | |
77. | [REC]² (2009) aka: [Rec] 2 | 6.0 | (1) | |
78. | Recount (2008) | 7.0 | (1) | |
79. | The Way I Spent the End of the World (2006) aka: Cum mi-am petrecut sfarsitul lumii | 9.0 | (1) | |
80. | No Direction Home: Bob Dylan (2005) aka: American Masters: No Direction Home: Bob Dylan | 7.0 | (1) | |
81. | Recon 2020 (2004) aka: Recon 2020: The Caprini Massacre. Power Corps. | 3.0 | (1) | |
82. | Direct Action (2004) | 6.0 | (1) | |
83. | Ghost Rock (2003) aka: The Reckoning | 6.0 | (1) | |
84. | Scarecrow 2: Resurrection (2003) aka: Scarecrow Slayer | 1.0 | (1) | |
85. | Tupac: Resurrection (2003) aka: Tupac Resurrection | 6.0 | (1) | |
86. | Xena: Warrior Princess - A Friend in Need (2002) aka: Xena: Warrior Princess - A Friend in Need: The Director's Cut | 6.0 | (1) | |
87. | The Reckoning (2002) | 6.0 | (1) | |
88. | Messiah (2001) aka: Messiah: The First Killings , Messiah: The Reckoning | 7.0 | (1) | |
89. | Recess: School's Out (2001) aka: Het Schoolplein: De Grote Vakantie | 5.0 | (1) | |
90. | Star Wreck 4½ : Weak Performance (2000) | 4.0 | (1) | |
91. | Code Unknown (2000) aka: Code inconnu: Récit incomplet de divers voyages | 7.0 | (1) | |
92. | The Fear : Resurrection (1999) aka: The Fear : Halloween Night | 1.0 | (1) | |
93. | Total Recall 2070 (1999) aka: Total Recall 2070: Machine Dreams | 6.0 | (1) | |
94. | Raumschiff Highlander V : Norad Ressurection (1999) aka: Raumschiff Highlander 5 | 8.0 | (1) | |
95. | Ed McBain's 87th Precinct: Heatwave (1997) | 5.0 | (1) | |
96. | Leprechaun 4: In Space (1997) | 6.0 | (1) | |
97. | Star Wreck V: Lost Contact (1997) | 7.0 | (1) | |
98. | Ninja Resurrection (1997) aka: Makai tenshô: Jigoku-hen | 6.0 | (1) | |
99. | Star Wreck IV: The Kilpailu (1996) | 5.0 | (1) | |
100. | Leprechaun 3 (1995) | 5.0 | (1) | |
101. | Leprechaun 2 (1994) | 5.0 | (1) | |
102. | Star Wreck II: The Old Shit (1994) aka: Star Wreck 2: The Old Shit | 3.0 | (1) | |
103. | Star Wreck III: The Wrath of the Romuclans (1994) aka: Star Wreck 3 | 6.0 | (1) | |
104. | Reckless Kelly (1993) | 4.0 | (1) | |
105. | Leprechaun (1993) | 6.0 | (1) | |
106. | J.F.K.: Reckless Youth (1993) | 8.0 | (1) | |
107. | Star Wreck (1992) | 6.0 | (1) | |
108. | The Resurrected (1991) aka: Shatterbrain | 6.0 | (1) | |
109. | Lodoss War (1990) aka: Rôdosu-tô senki. The Record of the Lodoss War. | 8.0 | (1) | |
110. | Shipwrecked (1990) aka: Haakon Haakonsen. Håkon Håkonsen. | 6.0 | (1) | |
111. | Reckless (1984) | 6.0 | (1) | |
112. | Firecracker (1981) aka: Naked Fist | 5.0 | (1) | |
113. | Virus (1980) aka: Fukkatsu No Hi. Day of Resurrection. | 7.0 | (1) | |
114. | And Then There Were None (1974) aka: Ten Little Indians. Ein Unbekannter rechnet ab. | 6.0 | (1) | |
115. | The New Centurions (1972) aka: Precinct 45: Los Angeles Police | 7.0 | (1) | |
116. | A Dream Come True (1963) aka: Mechte navstrechu. Toward Meeting a Dream. The Galaxy Applauds You. | 7.0 | (1) | |
117. | Wreck of the Mary Deare (1959) | 7.0 | (1) | |
118. | Resurrection (1958) aka: Auferstehung | 7.0 | (1) | |
119. | His Majesty, the Scarecrow of Oz (1914) aka: The New Wizard of Oz.The Scarecrow of Oz. | 7.0 | (1) | |
120. | Trainwreck: Woodstock '99 (2022) aka: Clusterf**k: Woodstock '99 | |||
121. | Belle (2021) aka: Ryû to sobakasu no hime. Belle: The Princess of Dragons and Freckles. | |||
122. | Falling in Love at Christmas (2021) aka: Secretly Santa. A la recherche de mon Père Noël. | |||
123. | Love's Sweet Recipe (2021) | |||
124. | Love in the Forecast (2020) aka: When It Rains It Pours. Le temps de s'aimer. | |||
125. | Dead Reckoning (2020) | |||
126. | Recall (2020) | |||
127. | This Is Not a Burial, It's a Resurrection (2019) | |||
128. | Home for Harvest (2019) aka: La récolte des amoureux | |||
129. | Leprechaun Returns (2018) aka: Leprechaun 8 | |||
130. | Slot Huiverstein - 2: zoenen is (niet) verboden (2017) aka: Burg Schreckenstein II - Küssen (nicht) verboten. Shiverstone Castle 2. | |||
131. | Directions (2017) aka: Posoki | |||
132. | Cop and a Half: New Recruit (2017) aka: Cop and a Half 2 | |||
133. | Hearts of Christmas (2016) aka: Each Precious Heartbeat | |||
134. | Slot Huiverstein (2016) aka: Burg Schreckenstein. Shiverstone Castle. | |||
135. | Murder, She Baked: A Deadly Recipe (2016) | |||
136. | The Resurrection of Jake the Snake (2015) | |||
137. | Septembers of Shiraz (2015) aka: Enemy Territory. Insurrection. | |||
138. | Iqbal en het geheime recept (2015) aka: Iqbal & den hemmelige opskrift. Iqbal Farooq and the Secret Recipe. | |||
139. | Zombie: The Resurrection of Tim Zom (2014) | |||
140. | The Mummy Resurrected (2014) | |||
141. | [REC]4 Apocalypse (2014) aka: [REC] 4: Apocalipsis | |||
142. | François Truffaut Insurrected (2014) aka: François Truffaut l'insoumis | |||
143. | Back to Christmas (2014) aka: Correcting Christmas | |||
144. | A Record of Sweet Murder (2014) aka: Aru yasashiki satsujinsha no kiroku | |||
145. | Final Recipe (2013) aka: Cooktales | |||
146. | 1D: This Is Us (2013) aka: One Direction: This Is Us | |||
147. | A Resurrection (2013) | |||
148. | Birdemic 2: The Resurrection (2013) | |||
149. | Cloned: The Recreator Chronicles (2012) | |||
150. | Android Insurrection (2012) | |||
151. | The Precocious & Brief Life of Sabina Rivas (2012) aka: La vida precoz y breve de Sabina Rivas, Sin Nombre - Life Without Hope | |||
152. | One Direction: The Only Way is Up (2012) | |||
153. | Wreckers (2011) | |||
154. | R.I.F. (2011) aka: R.I.F. (Recherches dans l'Intérêt des Familles) | |||
155. | Superechte liefde (2011) aka: Jørgen + Anne = sant. Totally True Love. Super echte liefde. | |||
156. | The Precinct (2010) aka: Sahe | |||
157. | Upside Down: The Creation Records Story (2010) | |||
158. | Just for the Record (2010) | |||
159. | Re-Cut (2010) aka: ReCut | |||
160. | Messengers 2: The Scarecrow (2009) | |||
161. | My X-Girlfriends Wedding Reception (2009) aka: The Wedding Band | |||
162. | Silent Venom (2009) aka: Sea Snakes. Recoil. | |||
163. | Recep Ivedik 2 (2009) | |||
164. | Recon 2023: The Gauda Prime Conspiracy (2009) | |||
165. | Ladylike - Jetzt erst recht! (2009) | |||
166. | Recep Ivedik (2008) | |||
167. | Love and Other Crimes (2008) aka: Ljubav i drugi zlocini. Liebe und andere Verbrechen. | |||
168. | Adam Resurrected (2008) | |||
169. | The Sound of Insects: Record of a Mummy (2008) | |||
170. | Cold Prey 2 (2008) aka: Fritt vilt II. Cold Prey 2: Resurrection. | |||
171. | Trainwreck: My Life as an Idiot (2007) aka: American Loser | |||
172. | Recon 2022: The Mezzo Incident (2007) | |||
173. | Homo Erectus (2007) aka: National Lampoon's The Stoned Age. Dawn of Sex. | |||
174. | Family Law (2006) aka: Derecho de familia | |||
175. | Recipe for a Perfect Christmas (2005) | |||
176. | Firecracker (2005) | |||
177. | Arsenal 49: The Complete Unbeaten Record (2004) | |||
178. | Scarecrow Gone Wild (2004) | |||
179. | Samurai Resurrection (2003) aka: Makai tenshô | |||
180. | Recess: Taking the Fifth Grade (2003) | |||
181. | Recess: All Growed Down (2003) | |||
182. | Leprechaun: Back 2 tha Hood (2003) | |||
183. | Recipe for Murder (2002) | |||
184. | Resurrection (2001) aka: Resurrezione. Die Auferstehung. Résurrection. | |||
185. | Recess Christmas: Miracle on Third Street (2001) | |||
186. | The Wrecking Crew (2000) | |||
187. | Leprechaun in the Hood (2000) aka: Leprechaun 5: Leprechaun in the Hood | |||
188. | Fugitive Mind (1999) aka: Recall | |||
189. | Recto/Verso (1999) | |||
190. | Air Bud: Golden Receiver (1998) aka: Air Bud 2 | |||
191. | Lautrec (1998) | |||
192. | Conceiving Ada (1997) aka: Leidenschaftliche Berechnung. Clone of Ada. | |||
193. | Love, murder and deceit (1997) aka: No Recourse | |||
194. | Spellbreaker: Secret of the Leprechauns (1996) | |||
195. | Ed McBain's 87th Precinct: Ice (1996) | |||
196. | Leapin' Leprechauns (1995) | |||
197. | Ed McBain's 87th Precinct: Lightning (1995) | |||
198. | Night of the Scarecrow (1995) | |||
199. | Up, Down, Fragile (1995) aka: Haut bas fragile. Vorsicht - Zerbrechlich! | |||
200. | How the Toys Saved Christmas (1993) aka: La freccia azzurra | |||
201. | Homewrecker (1992) aka: Computer Love. Megachip. | |||
202. | Perry Mason: The Case of the Reckless Romeo (1992) | |||
203. | Murderers Among Us: The Simon Wiesenthal Story (1989) aka: Wiesenthal. Recht, nicht Rache. | |||
204. | Resurrected (1989) | |||
205. | Regi : Andrej Tarkovsky (1988) aka: Directed by Andrei Tarkovsky | |||
206. | Scarecrows (1988) | |||
207. | M.D. Geist (1986) aka: M.D. Geist: Director's Cut. Soukihei M.D. Geist. | |||
208. | Deadly Recruits (1986) | |||
209. | What Have I Done to Deserve This? (1984) aka: ¿Qué he hecho yo para merecer esto!! | |||
210. | Doraemon: The Records of Nobita, Spaceblazer (1981) aka: Doraemon: Nobita no Uchû kaitakushi | |||
211. | Resurrection (1980) | |||
212. | Death Watch (1980) aka: La mort en direct | |||
213. | Standrecht (1977) | |||
214. | Live Like a Cop, Die Like a Man (1976) aka: Uomini si nasce poliziotti si muore. The Terminators. Summertime Killer Part II. Vanishing. Het recht in eigen hand. | |||
215. | Johnny Firecloud (1975) | |||
216. | Oh Schreck mei Hos' is weg (1975) aka: Jagdrevier der scharfen Gemsen. Has Anybody Seen My Pants? | |||
217. | Million Dollar Eel (1971) aka: Un'anguilla da trecento milioni | |||
218. | Perched on a Tree (1971) aka: Sur un arbre perché. Aggrappato ad un albero, in bilico su un precipizio a strapiombo sul mare. Up a Tree. | |||
219. | King: A Filmed Record... Montgomery to Memphis (1970) | |||
220. | Block-Notes di un Regista (1969) aka: Fellini: A Director's Notebook | |||
221. | The Bounty Killer (1967) aka: El precio de un hombre. La morte ti segue... ma non ha fretta. The Price of a Man. The Ugly Ones. Doders van het westen. | |||
222. | Count Bobby, The Terror of The Wild West (1966) aka: Graf Bobby, der Schrecken des wilden Westens | |||
223. | Taste of Killing (1966) aka: Per il gusto di uccidere. Cazador de recompensas. For the Taste of Killing. | |||
224. | The Scarecrow of Romney Marsh (1964) | |||
225. | Dr. Syn, Alias the Scarecrow (1963) aka: The Man with Two Faces | |||
226. | Neither Seen Nor Recognized (1958) aka: Ni vu, ni connu. L'affaire Blaireau. | |||
227. | Born Reckless (1958) | |||
228. | I Live in Fear (1955) aka: Ikimono no kiroku. Record of a Living Being. What the Birds Knew. | |||
229. | The Reckless Moment (1949) | |||
230. | Dead Reckoning (1947) | |||
231. | Tunisian Victory (1944) aka: Victorie in Tunis. Tunisian Victory: An Official Record. | |||
232. | The Last Gangster (1937) aka: Aardse gerechtigheid | |||
233. | The Scarecrow (1920) | |||
234. | Panoramic View of the Morecambe Sea Front (1901) |
Aantal gevonden Acteurs & Actrices: 63
Aantal gevonden Regisseurs: 22