Je hebt gezocht op: "Dead ". Totaal aantal gevonden resultaten: 567.
Ga direct door naar Films (566), Acteurs & Actrices (1) of Regisseurs (0).
Aantal gevonden Films: 566
| ## | Titel (jaar) Alternatieve titel | Filmgek Cijfer | Aantal stemmen | Jouw Cijfer |
|---|---|---|---|---|
| 1. | Children Shouldn't Play with Dead Things (1973) aka: Revenge of the Living Dead. Things from the Dead. | |||
| 2. | House of the Dead 2 (2005) aka: House of the Dead 2: All Guts, No Glory. House of the Dead II: Dead Aim. | |||
| 3. | Blood Snow (2009) aka: Necrosis. Dead of Winter. Ice of the Dead. | 5.0 | (1) | |
| 4. | The Brain (1962) aka: A Dead Man Seeks His Murderer. Over My Dead Body | 7.0 | (1) | |
| 5. | Rape Zombie: Lust of the Dead 4 (2014) aka: Reipu zonbi: Lust of the dead - kurôn miko taisen | |||
| 6. | Rape Zombie: Lust of the Dead 5 (2014) aka: Reipu zonbi: Lust of the dead - arata naru zetsubô | |||
| 7. | Dead End (1937) aka: Dead End: Cradle of Crime | 7.0 | (1) | |
| 8. | God's Not Dead: A Light in Darkness (2018) aka: God's Not Dead 3 | |||
| 9. | Dead Season (2012) aka: The Running Dead | |||
| 10. | Back From the Dead (1957) aka: Bury Me Dead | |||
| 11. | Rape Zombie: Lust of the Dead 3 (2013) aka: Reipu zonbi: Lust of the dead 3 | 6.0 | (1) | |
| 12. | Rape Zombie: Lust of the Dead 2 (2013) aka: Reipu zonbi: Lust of the dead 2 | 3.0 | (1) | |
| 13. | Rape Zombie: Lust of the Dead (2012) aka: Reipu zonbi: Lust of the dead | 6.0 | (1) | |
| 14. | Space Fury (1999) aka: The Cusp. Fear & Dead. Orbiter 3. In the Dead of Space. | 6.0 | (1) | |
| 15. | Evil Dead II (1987) aka: Evil Dead II: Dead by Dawn | 7.4 | (14) | |
| 16. | The Dead Next Door (1989) aka: The Dead Next Door: Another Evil Dead | |||
| 17. | Virgin among the Living Dead (1973) aka: Zombi 4: A Virgin among the Living Dead , Christina, princesse de l'érotisme , I desideri erotici di Christine , Une vierge chez les morts vivants , Una vergine tra i morti viventi | 2.0 | (1) | |
| 18. | Legion of the Dead (2001) aka: Undead by Dawn. Legion: For We Are Many. Le6ion of the Dead. | 6.0 | (1) | |
| 19. | Dead Trigger (2017) aka: Dead Trigger: Unkilled. Zombie Shooter. | |||
| 20. | Letters from a Dead Man (1986) aka: Pisma myortvogo cheloveka. Dead Man's Letters. | |||
| 21. | 13 Dead Men (2003) aka: Thirteen Dead Men | |||
| 22. | Dead Man Out (1989) aka: Dead Man Walking | |||
| 23. | Dead End Drive-In (1986) aka: Dead End | |||
| 24. | Army of Darkness (1993) aka: Army of Darkness: Evil Dead III. Army of Darkness: The Medieval Dead. Bruce Campbell vs. Army of Darkness. Captain Supermarket. Evil Dead 3. The Army of Darkness. | 7.3 | (13) | |
| 25. | Queen of the Zombies (1980) aka: Le notti erotiche dei morti viventi. La nuit fantastique des morts-vivants. Erotic Nights of the Living Dead. Sexy Nights of the Living Dead. Nite of the Zombies. | 4.0 | (1) | |
| 26. | Wake Up Dead Man: A Knives Out Mystery (2025) aka: Wake Up Dead Man | 7.0 | (6) | |
| 27. | Diary of the Dead (2007) aka: George A. Romero's Diary of the Dead | 7.0 | (1) | |
| 28. | Dead or Alive 2: Birds (2000) aka: Dead or Alive 2: Tôbôsha | 6.0 | (1) | |
| 29. | The Quick and the Dead (1987) aka: Louis L'Amour's The Quick and the Dead | 6.0 | (1) | |
| 30. | Living with the Dead: A Love Story (2015) aka: Living with the Dead | |||
| 31. | The Mermaid: Lake of the Dead (2018) aka: Rusalka: Ozero myortvykh. Mermaid: The Lake of the Dead. | 6.0 | (1) | |
| 32. | Night of the Living Dead: Darkest Dawn (2015) aka: Night of the Living Dead: Origins 3D | 3.0 | (1) | |
| 33. | Fine Dead Girls (2002) aka: Fine mrtve djevojke. Nice Dead Girls. | |||
| 34. | The Huntress: Rune of the Dead (2019) aka: Viking Saga: Rune of the Dead. Viking Huntress: Rune of the Dead. | |||
| 35. | Half Past Dead (2002) aka: Lockdown , Halbtot - Half Past Dead | 6.8 | (9) | |
| 36. | Evil Dead Trap (1988) aka: Shiryô no wana. Evil Dead's Trap. | 6.0 | (1) | |
| 37. | The Dead Lands (2014) aka: The Dead Lands - Where the Warrior Spirit Was Born. The Last warrior. | |||
| 38. | Dead or Alive (1999) aka: Dead or Alive: Hanzaisha | 6.7 | (3) | |
| 39. | Dead Rising (2015) aka: Dead Rising: Watchtower | 7.0 | (2) | |
| 40. | Dead or Alive 3 (2002) aka: Dead or Alive: Final | 7.0 | (1) | |
| 41. | Dead Souls (1993) aka: Lolamoviola: Dead Souls | 5.0 | (1) | |
| 42. | Dead Snow 2 (2014) aka: Død Snø 2. Dead Snow: War of the Dead. Dead Snow: Red vs. Dead. | 7.0 | (1) | |
| 43. | Dragon Ball Z: Dead Zone (1989) aka: Dragon Ball Z 1: Return My Gohan!! Doragon bôru Z 1: Ora no Gohan wo kaese. Dragon Ball Z: In Pursuit of Garlic. Dragon Ball Z: Dead Zone Vortex. | 6.0 | (4) | |
| 44. | Holy Virgin vs. The Evil Dead (1991) aka: The Holy Virgin Versus the Evil Dead | 4.5 | (2) | |
| 45. | One Piece The Movie: Dead End Adventure (2003) aka: One Piece The Movie: Dead End no Bôken. One Piece Movie 4. | 7.0 | (1) | |
| 46. | Dead Man Down (2013) | 6.9 | (9) | |
| 47. | Dead Man (1995) | 7.6 | (8) | |
| 48. | Day of the Dead (1985) | 6.4 | (8) | |
| 49. | The Dead Don't Die (2019) | 6.7 | (3) | |
| 50. | Those Who Wish Me Dead (2021) | 7.0 | (2) | |
| 51. | Day of the Dead (2008) | 4.0 | (2) | |
| 52. | Already Dead (2007) | 5.5 | (2) | |
| 53. | Dead End (2003) | 7.5 | (2) | |
| 54. | Dead Again (1991) | 6.5 | (2) | |
| 55. | Art of the Dead (2019) | 6.0 | (1) | |
| 56. | U Be Dead (2009) | 7.0 | (1) | |
| 57. | The Dead Will Tell (2004) | 6.0 | (1) | |
| 58. | The Dead Pit (1989) | 6.0 | (1) | |
| 59. | The Dead (1987) | 7.0 | (1) | |
| 60. | Better Off Dead... (1985) | 6.0 | (1) | |
| 61. | Dead Sea (2024) | |||
| 62. | God's Not Dead 2 (2016) aka: God's Not Dead II | |||
| 63. | Dead 7 (2016) | |||
| 64. | God's Not Dead (2014) | |||
| 65. | Among Dead Men (2008) | |||
| 66. | Dead at 17 (2008) | |||
| 67. | The Dead One (2007) | |||
| 68. | Dead End Run (2003) | |||
| 69. | Wish You Were Dead (2001) | |||
| 70. | Dead End (1999) | |||
| 71. | Dead On (1994) | |||
| 72. | Dead Men Don't Die (1990) | |||
| 73. | A Nightmare on Elm Street 6: Freddy's Dead (1991) aka: A Nightmare on Elm Street VI. Freddy's Dead: The Final Nightmare. | 5.6 | (12) | |
| 74. | Shaun of the Dead (2004) | 7.3 | (39) | |
| 75. | The Quick and the Dead (1995) | 6.8 | (25) | |
| 76. | Don't Tell Mom the Babysitter's Dead (1991) | 5.8 | (23) | |
| 77. | Dawn of the Dead (2004) | 6.8 | (22) | |
| 78. | Dead Calm (1989) | 7.3 | (19) | |
| 79. | The Dead Pool (1988) | 6.2 | (19) | |
| 80. | Dead Man Walking (1995) | 7.3 | (15) | |
| 81. | The Evil Dead (1981) | 6.8 | (14) | |
| 82. | The Dead Zone (1983) | 7.4 | (13) | |
| 83. | DOA: Dead or Alive (2006) | 4.8 | (12) | |
| 84. | Bringing Out the Dead (1999) | 6.4 | (10) | |
| 85. | Before the Devil Knows You're Dead (2007) | 7.1 | (8) | |
| 86. | Army of the Dead (2021) | 5.7 | (7) | |
| 87. | Evil Dead (2013) | 6.0 | (7) | |
| 88. | The Dead Girl (2006) | 5.8 | (6) | |
| 89. | Dead in Tombstone (2013) | 6.0 | (5) | |
| 90. | Over Her Dead Body (2008) | 5.2 | (5) | |
| 91. | Land of the Dead (2005) | 6.0 | (5) | |
| 92. | Dead Birds (2004) | 5.6 | (5) | |
| 93. | Dead Man on Campus (1998) | 6.0 | (5) | |
| 94. | Dead Bang (1989) aka: Dead-Bang | 6.8 | (5) | |
| 95. | Dead for a Dollar (2022) | 7.0 | (3) | |
| 96. | Dead Silence (2007) | 7.0 | (3) | |
| 97. | Dead Fish (2005) | 4.3 | (3) | |
| 98. | Dead Man's Shoes (2004) | 8.3 | (3) | |
| 99. | I'll Sleep When I'm Dead (2003) | 5.7 | (3) | |
| 100. | Dead Again in Tombstone (2017) aka: Dead in Tombstone 2 | 5.0 | (2) | |
| 101. | Method (2004) aka: Dead Even | 6.0 | (2) | |
| 102. | House of the Dead (2003) aka: The House of the Dead | 5.5 | (2) | |
| 103. | Dead by Dawn (1998) | 5.0 | (2) | |
| 104. | Dead Presidents (1995) | 6.0 | (2) | |
| 105. | Johnny and the Dead (1995) | 6.5 | (2) | |
| 106. | Everybody Loves Me When I'm Dead (2025) | 6.0 | (1) | |
| 107. | Darby and the Dead (2022) | 5.0 | (1) | |
| 108. | Maigret's Dead Man (2016) | 7.0 | (1) | |
| 109. | Knock 'em Dead (2014) | 4.0 | (1) | |
| 110. | 1 Dead Party (2013) aka: One Dead Party | 5.0 | (1) | |
| 111. | Dead Mine (2012) | 6.0 | (1) | |
| 112. | The Dead Want Women (2012) | 6.0 | (1) | |
| 113. | Dead Snow (2009) aka: Død snø | 7.0 | (1) | |
| 114. | Dance of the Dead (2008) | 6.0 | (1) | |
| 115. | I Sell the Dead (2008) | 7.0 | (1) | |
| 116. | Lake Dead (2007) | 6.0 | (1) | |
| 117. | The Living and the Dead (2006) | 3.0 | (1) | |
| 118. | Dead Doll (2004) | 1.0 | (1) | |
| 119. | Dead & Breakfast (2004) aka: Dead and Breakfast | 6.0 | (1) | |
| 120. | Dead Bodies (2003) | 6.0 | (1) | |
| 121. | Dead Heat (2002) | 5.0 | (1) | |
| 122. | 3 A.M. (2001) aka: 3 A.M. - The Dead Shift | 8.0 | (1) | |
| 123. | Dead by Monday (2001) | 7.0 | (1) | |
| 124. | Dead Awake (2001) | 6.0 | (1) | |
| 125. | Paul Is Dead (2000) | 6.0 | (1) | |
| 126. | Dead by Midnight (1997) | 4.0 | (1) | |
| 127. | Dead Innocent (1997) | 6.0 | (1) | |
| 128. | Dead Girl (1996) | 2.0 | (1) | |
| 129. | As Good as Dead (1995) | 6.0 | (1) | |
| 130. | Shock 'Em Dead (1991) | 6.0 | (1) | |
| 131. | Dead Space (1991) | 6.0 | (1) | |
| 132. | Hi Honey, I'm Dead (1991) | 5.0 | (1) | |
| 133. | Dead Sleep (1990) | 4.0 | (1) | |
| 134. | D.O.A. (1988) aka: Dead on Arrival. DOA. | 7.0 | (1) | |
| 135. | Dead Man Walking (1988) | 6.0 | (1) | |
| 136. | The Video Dead (1987) | 6.0 | (1) | |
| 137. | Dead Man's Folly (1986) | 7.0 | (1) | |
| 138. | Dead and Buried (1981) aka: Dead & Buried | 4.0 | (1) | |
| 139. | Orgy of the Dead (1965) | 3.0 | (1) | |
| 140. | The Naked and the Dead (1958) | 6.0 | (1) | |
| 141. | Over Your Dead Body (2026) | |||
| 142. | Dead of Winter (2025) | |||
| 143. | Dead Man's Wire (2025) | |||
| 144. | Decade of the Dead (2023) | |||
| 145. | The Dead Don't Hurt (2023) | |||
| 146. | Aquarium of the Dead (2021) | |||
| 147. | Dead & Beautiful (2021) | |||
| 148. | Dead Reckoning (2020) | |||
| 149. | Shed of the Dead (2019) | |||
| 150. | Day of the Dead: Bloodline (2018) | |||
| 151. | They'll Love Me When I'm Dead (2018) | |||
| 152. | Dead Draw (2016) | |||
| 153. | Knight of the Dead (2013) | |||
| 154. | Dead Body Welcome (2013) | |||
| 155. | Dead Fucking Last (2012) | |||
| 156. | Dead Before Dawn (2012) aka: Dead Before Dawn 3D | |||
| 157. | The Dead Inside (2011) | |||
| 158. | The Dead Undead (2010) | |||
| 159. | This Is My Picture When I Was Dead (2010) | |||
| 160. | Dead Lines (2010) | |||
| 161. | Survival of the Dead (2009) | |||
| 162. | Left for Dead (2007) | |||
| 163. | Fall Down Dead (2007) | |||
| 164. | Dead Write (2007) | |||
| 165. | Dead Lenny (2006) | |||
| 166. | Dead & Deader (2006) aka: Dead and Deader | |||
| 167. | Dead Man's Cards (2006) | |||
| 168. | Legion of the Dead (2005) | |||
| 169. | Dead Men Walking (2005) | |||
| 170. | Dead Easy (2004) | |||
| 171. | Nine Dead Gay Guys (2003) aka: 9 Dead Gay Guys | |||
| 172. | The Dead Zone (2002) | |||
| 173. | Dead Sexy (2001) | |||
| 174. | Waking the Dead (2000) | |||
| 175. | Dead Silence (1997) | |||
| 176. | Dead Men Can't Dance (1997) | |||
| 177. | Dead Ahead (1996) | |||
| 178. | Dead Badge (1995) | |||
| 179. | Dead Stop (1995) | |||
| 180. | Dead by Sunset (1995) | |||
| 181. | Dead on sight (1994) | |||
| 182. | Dead Beat (1994) | |||
| 183. | Dead Man's Revenge (1994) | |||
| 184. | Dead Heat (1988) | |||
| 185. | Gotham (1988) aka: The Dead Can't Lie | |||
| 186. | Dead Mate (1988) | |||
| 187. | Dead of Winter (1987) | |||
| 188. | Big George is Dead (1987) | |||
| 189. | The Alien Dead (1980) | |||
| 190. | Diary of the Dead (1976) | |||
| 191. | 99 and 44/100% Dead (1974) aka: 99% dood | |||
| 192. | D.O.A. (1950) aka: DOA. Dead on Arrival. | |||
| 193. | Dead Reckoning (1947) | |||
| 194. | Dead of Night (1945) | |||
| 195. | Isle of the Dead (1945) | |||
| 196. | Dead Man's Eyes (1944) | |||
| 197. | Dead Men Walk (1943) | |||
| 198. | Dead Poets Society (1989) | 7.7 | (27) | |
| 199. | Dawn of the Dead (1978) aka: Zombi | 7.3 | (17) | |
| 200. | Braindead (1992) aka: Dead Alive | 6.5 | (13) | |
| 201. | Things to Do in Denver When You're Dead (1995) | 6.9 | (12) | |
| 202. | Drop Dead Gorgeous (1999) | 7.1 | (10) | |
| 203. | Dracula: Dead and Loving It (1995) | 5.1 | (8) | |
| 204. | Wanted: Dead or Alive (1986) | 5.9 | (8) | |
| 205. | Drop Dead Fred (1991) | 7.2 | (6) | |
| 206. | Return of the Living Dead (1984) | 7.0 | (6) | |
| 207. | Rosencrantz & Guildenstern Are Dead (1990) aka: Rosencrantz and Guildenstern are Dead | 6.6 | (5) | |
| 208. | Wargames: The Dead Code (2008) aka: WarGames 2: The Dead Code | 6.3 | (4) | |
| 209. | Fifty Dead Men Walking (2008) | 6.5 | (4) | |
| 210. | Half Past Dead 2 (2007) | 6.0 | (4) | |
| 211. | Dead Ringers (1988) aka: Alter ego | 5.3 | (4) | |
| 212. | Return of the Living Dead 3 (1993) aka: Return of the Living Dead III | 6.3 | (3) | |
| 213. | Dead Men Don't Wear Plaid (1982) | 5.7 | (3) | |
| 214. | The Don is Dead (1973) aka: The Deadly Kiss | 6.3 | (3) | |
| 215. | Evil Dead Rise (2023) | 5.5 | (2) | |
| 216. | Wrong Turn 2: Dead End (2007) | 5.0 | (2) | |
| 217. | Drop Dead Sexy (2005) | 6.5 | (2) | |
| 218. | Long Time Dead (2002) | 7.0 | (2) | |
| 219. | City of the Living Dead (1980) | 3.5 | (2) | |
| 220. | Columbo: Ransom for a Dead Man (1971) | 7.0 | (2) | |
| 221. | The Minute You Wake up Dead (2022) | 6.0 | (1) | |
| 222. | Valley of the Dead (2020) aka: Malnazidos | 6.0 | (1) | |
| 223. | Dead Space: Aftermath (2011) | 4.0 | (1) | |
| 224. | Rambock (2010) aka: Siege of the Dead | 6.0 | (1) | |
| 225. | Dead Space: Downfall (2008) | 7.0 | (1) | |
| 226. | The Hazing (2004) aka: Dead Scared | 7.0 | (1) | |
| 227. | Beyond the Limits (2003) aka: The Day the Dead Walked | 5.0 | (1) | |
| 228. | Dead End (1998) aka: False Pretense | 6.0 | (1) | |
| 229. | Night of the Living Dead (1990) | 7.0 | (1) | |
| 230. | Stone Cold Dead (1979) | 6.0 | (1) | |
| 231. | Columbo: Dead Weight (1971) | 6.0 | (1) | |
| 232. | Dead Shot (2023) aka: Borderland | |||
| 233. | Mommy Dead and Dearest (2017) | |||
| 234. | Dead Rising: Endgame (2016) aka: Dead Rising 2: Endgame | |||
| 235. | Demonic (2015) aka: House of the Dead | |||
| 236. | My Life as a Dead Girl (2015) | |||
| 237. | The Dead the Damned and the Darkness (2014) | |||
| 238. | Over Your Dead Body (2014) aka: Kuime | |||
| 239. | Waking the Dead: Conviction (2011) | |||
| 240. | Drop Dead Gorgeous (2010) | |||
| 241. | Dead Like Me: Life After Death (2009) | |||
| 242. | Waking the Dead: End Game (2009) | |||
| 243. | Otto or, Up with Dead People (2008) | |||
| 244. | Waking the Dead: Sins (2008) | |||
| 245. | Pauly Shore Is Dead (2003) | |||
| 246. | Vengeance of the Dead (2001) aka: Sleepwalker | |||
| 247. | Dead Letter Office (1998) | |||
| 248. | Lupin III: Dead or Alive (1996) | |||
| 249. | Dead in the Water (1991) aka: Web of Murder | |||
| 250. | Brain Dead (1990) aka: Paranoia | |||
| 251. | Dead Solid Perfect (1988) | |||
| 252. | Ghosts... of the Civil Dead (1988) | |||
| 253. | Smile Jenny, You're Dead (1974) | |||
| 254. | The Dead One (1961) aka: Blood of the Zombie | |||
| 255. | The Dead Man Who Killed (1913) aka: Le mort qui tue | |||
| 256. | Chain Reaction (1996) aka: Dead Drop | 5.6 | (18) | |
| 257. | Return of the Living Dead Part II (1988) | 6.5 | (6) | |
| 258. | Dollar for the Dead (1998) aka: Un Dólar por los Muertos | 6.0 | (3) | |
| 259. | Hurricane Smith (1992) aka: Dead on Delivery | 5.0 | (3) | |
| 260. | Wrong Turn 3: Left for Dead (2009) | 4.5 | (2) | |
| 261. | Thunderbolt (1995) aka: Pik lik feng. Pi li huo. Dead Heat. | 7.0 | (2) | |
| 262. | The Good, the Bad, and the Dead (2015) aka: 4Got10. Forgotten. | 5.0 | (1) | |
| 263. | Night of the Living Dead 3D: Re-Animation (2012) | 6.0 | (1) | |
| 264. | Night of the Living Dead 3D (2006) aka: The Undead in 3D | 5.0 | (1) | |
| 265. | Return of the Living Dead 4: Necropolis (2005) | 5.0 | (1) | |
| 266. | The Ghost (2004) aka: Ryeong. Dead Friend. | 6.0 | (1) | |
| 267. | Rally (2002) aka: Le Boulet. Dead Weight. | 7.0 | (1) | |
| 268. | Dead Silent (1999) aka: Silence meurtrier | 6.0 | (1) | |
| 269. | Dead Heat on a Merry-Go-Round (1966) | 7.0 | (1) | |
| 270. | Zombie Massacre 2: Reich of the Dead (2015) | |||
| 271. | All Are Dead (2014) aka: Todos están muertos | |||
| 272. | Playing Dead (2013) aka: Je fais le mort | |||
| 273. | True Justice: Dead Drop (2012) | |||
| 274. | The Dead and the Damned (2011) aka: Cowboys and Zombies | |||
| 275. | Dead Leaves (2004) aka: Deddo Ribusu | |||
| 276. | Dead in a Heartbeat (2002) aka: Pulsations mortelles | |||
| 277. | Talking to Heaven (2002) aka: Living with the Dead | |||
| 278. | Dead Aviators (1999) aka: Restless Spirits | |||
| 279. | Kiss of a Stranger (1998) aka: Drop Dead | |||
| 280. | Tails You Live, Heads You're Dead (1995) | |||
| 281. | Over Her Dead Body (1990) aka: Enid Is Sleeping | |||
| 282. | Dead People (1973) aka: Messiah of Evil | |||
| 283. | Dead of Night (1972) aka: Deathdream. Whispers. | |||
| 284. | Garden of the Dead (1972) aka: Tomb of the Undead | |||
| 285. | The City of the Dead (1960) aka: Horror Hotel | |||
| 286. | Mission: Impossible - Dead Reckoning Part One (2023) aka: Mission: Impossible – Dead Reckoning Part One | 7.4 | (8) | |
| 287. | Joy Ride 2: Dead Ahead (2008) aka: Roadkill 2. Joyride 2. | 5.3 | (3) | |
| 288. | Shaolin vs. Evil Dead (2004) aka: Shao Lin Jiang Shi | 1.0 | (2) | |
| 289. | All My Friends Are Dead (2020) aka: Wszyscy moi przyjaciele nie zyja | 6.0 | (1) | |
| 290. | Free Fall (2014) aka: Dead Hang. Stuck. | 6.0 | (1) | |
| 291. | Abandoned Souls (2010) aka: Evil Dead Woods | 5.0 | (1) | |
| 292. | Shaolin vs. Evil Dead 2: Ultimate Power (2007) | 5.0 | (1) | |
| 293. | Return of the Living Dead 5: Rave to the Grave (2005) | 4.0 | (1) | |
| 294. | The Living Dead Girl (1982) aka: La morte vivante | 6.0 | (1) | |
| 295. | Shadow: Dead Riot (2006) aka: Zombie Uproar | |||
| 296. | Sleeping with the Dead (2002) aka: Cham bin hung leng | |||
| 297. | Dead Ahead: The Exxon Valdez Disaster (1992) | |||
| 298. | Dead Silence (1991) aka: A Death in Palm Springs | |||
| 299. | Dead and Alive: The Race for Gus Farace (1991) aka: Mob Justice | |||
| 300. | Neon Maniacs (1986) aka: Evil Dead Warriors | |||
| 301. | Sheila Levine Is Dead and Living in New York (1975) | |||
| 302. | Demoniacs (1974) aka: Les démoniaques. Curse of the Living Dead. | |||
| 303. | The Asphyx (1972) aka: Spirit of the Dead. The Horror of Death. | |||
| 304. | I Want Him Dead (1968) aka: Lo voglio morto. Lo quiero muerto. | |||
| 305. | I'm dead but I have friends (2015) aka: Je suis mort mais j'ai des amis | |||
| 306. | Dead Clever: The Life and Crimes of Julie Bottomley (2007) | |||
| 307. | Dead Center (1993) aka: Secret Force. Revolver Joe. Crazy Joe. | |||
| 308. | Get Mean (1975) aka: Beat a Dead Horse. Time Breaker. The Stranger Gets Mean. | |||
| 309. | The Son of Amir is Dead (1975) aka: De zoon van Amr is dood. Le fils d'Amr est mort. | |||
| 310. | Return of the Evil Dead (1973) aka: El ataque de los muertos sin ojos | |||
| 311. | 7eventy 5ive (2006) aka: Bloodred Massacre. Dead Tone. Seventy Five. | 5.5 | (2) | |
| 312. | Revenge of the Living Dead Girls (1987) aka: La revanche des mortes vivantes | 6.0 | (1) | |
| 313. | The Trap (1986) aka: La gabbia. Dead Fright. Collector's Item. La Jaula. | 6.0 | (1) | |
| 314. | The Breakthrough (1994) aka: The Lifeforce Experiment , Dead Men Talk , Le Silence de la liberté | |||
| 315. | Legal Tender (1991) aka: Down and Dirty. Ladies Game. Dead Instinct. | |||
| 316. | Dead Men Ride (1971) aka: Anda muchacho, spara! El sol bajo la tierra. | |||
| 317. | Nobody Will Speak of Us When We're Dead (1995) aka: Nadie hablará de nosotras cuando hayamos muerto | |||
| 318. | Dead Men Don't Count! (1968) aka: ¿Quién grita venganza? I morti non si contano. Cry for Revenge. | |||
| 319. | Drop Dead Darling (1966) aka: Bloot? sla dood! Arrivederci, Baby! My Last Duchess. | |||
| 320. | Dead Island: Schools Out 2 (2001) aka: Das Mädcheninternat (Deine Schreie wird Niemand hören) | 6.0 | (1) | |
| 321. | Alive or Preferably Dead (1969) aka: Vivi o preferibilmente morti. Vivos o preferiblemente muertos. | 6.0 | (1) | |
| 322. | The Black Waters of Echo's Pond (2009) aka: Final Dead Game. Evil Undead. | |||
| 323. | A Minute to Pray, A Second to Die... (1968) aka: Un minuto per pregare, un istante per morire. 10.000 Dollars - Dead or Alive. Outlaw Gun. | |||
| 324. | Fantastische Verhalen (1968) aka: Histoires Extraordinaires. Tre passi nel delirio. Spirits of the Dead. Tales of Mystery and Imagination. | 6.3 | (4) | |
| 325. | Raise Your Hands, Dead Man, You're Under Arrest (1971) aka: Su le mani, cadavere! Sei in arresto. Sando Kid. Un dólar para Sartana. | |||
| 326. | Dead On: Relentless II (1992) aka: Relentless II: Dead On. Relentless 2. | |||
| 327. | The Living Dead at Manchester Morgue (1974) aka: Non si deve profanare il sonno dei morti , No profanar el sueño de los muertos , Let Sleeping Corpses Lie | 6.0 | (1) | |
| 328. | The Dead Are Alive! (1972) aka: L'etrusco uccide ancora. Das Geheimnis des gelben Grabes. Etrurac jos ubija. The Etruscan Kills Again. Overtime. | |||
| 329. | Heads I Kill You, Tails You're Dead! They Call Me Hallalujah (1971) aka: Testa t'ammazzo, croce... sei morto - Mi chiamano Alleluja. Deep West. Guns for Dollars. | 7.0 | (1) | |
| 330. | Burial Ground: The Nights of Terror (1980) aka: Le notti del terrore. The Zombie Dead. Zombie 3. | 6.0 | (1) | |
| 331. | Plaguers (2008) aka: Space Hazard. Space of the Living Dead. Zombie Hatebreed. | 6.0 | (1) | |
| 332. | Acting on Impulse (1993) aka: Eyes of a Stranger. Secret Lives. Roses are Dead. Secret Lies. | |||
| 333. | The Black Cat (1989) aka: Il gatto nero. Demons 6: De Profundis. Dead Eyes. Edgar Allan Poe's the Black Cat. | |||
| 334. | Oasis of the Zombies (1982) aka: La tumba de los muertos vivientes. Bloodsucking Nazi Zombies. The Treasure of the Living Dead. | 1.0 | (1) | |
| 335. | The Invasion of the Dead (1973) aka: Blue Demon y Zovek en La invasión de los muertos | 2.0 | (1) | |
| 336. | Zombie Lake (1981) aka: Le lac des morts vivants. The Lake of the Living Dead. | |||
| 337. | Barn of the Naked Dead (1974) aka: Nightmare Circus. Terror Circus. | |||
| 338. | City of the Walking Dead (1980) aka: Incubo sulla città contaminata. La invasión de los zombies atómicos. Nightmare City. | 7.0 | (1) | |
| 339. | Night of the Living Dead (1968) aka: Night of the Flesh Eaters | 7.1 | (11) | |
| 340. | All Things to All Men (2013) aka: The Deadly Game. Dead Game City. | |||
| 341. | Garringo (1969) aka: Dead Are Countless. Garringo: I morti non si contano. | |||
| 342. | De Kleine Blonde Dood (1993) aka: The Little Blonde Dead | 7.0 | (22) | |
| 343. | Vampires Out for Blood (2004) aka: As Good As Dead. Out for Blood. | 6.0 | (2) | |
| 344. | Necronomicon (1993) aka: H.P. Lovecraft's Necronomicon, Book of the Dead | 7.0 | (2) | |
| 345. | Zombie Ass (2011) aka: Zonbi asu. Zombie Ass: Toilet of the Dead. | 5.0 | (1) | |
| 346. | Blind Man's Bluff (2005) aka: Zhmurki. Dead Man's Bluff. | 4.0 | (1) | |
| 347. | Osombie (2012) aka: Osombie: The Axis of Evil Dead | |||
| 348. | Nikos the Impaler (2003) aka: Nikos. Survival of the Dead. | |||
| 349. | Swept Away (1996) aka: Dead Tides. White Tides. | |||
| 350. | Charles mort ou vif (1969) aka: Charles, Dead or Alive | |||
| 351. | Bruce Lee's Deadly Strike (1978) aka: Shen long. Bruce Has Risen. Wanted! Bruce Li, Dead or Alive. Incredible Dragon. Captain Lee. | |||
| 352. | Tombs of the Blind Dead (1972) aka: La noche del terror ciego. Tombs of the Blind Zombies. Wraak der levende doden. | 6.0 | (1) | |
| 353. | Shoot the Living and Pray for the Dead (1971) aka: Prega il morto e ammazza il vivo. Pray to Kill and Return Alive. To Kill a Jackal. Renegade Gun. | 7.0 | (1) | |
| 354. | Wyrmwood (2014) aka: Wyrmwood: Road of the Dead | 7.0 | (2) | |
| 355. | Phantasm III : Lord of the Dead (1994) aka: Phantasm 3 | 6.5 | (2) | |
| 356. | Dead Sushi (2012) aka: Deddo sushi | 6.0 | (1) | |
| 357. | Dylan Dog: Dead of Night (2010) aka: Dylan Dog | 6.0 | (1) | |
| 358. | Dead Silence (2002) aka: The Only Witness. Silence. | 5.0 | (1) | |
| 359. | Final Cut (2022) aka: Coupez! Final Cut of the Dead. | |||
| 360. | Walking with the Dead (2015) aka: The Walking Deceased | |||
| 361. | Juan of the Dead (2011) aka: Juan de los muertos | |||
