Flop 100


Filmtitel
1 Cats 1.0 (2 stemmen)
2 Shaolin vs. Evil Dead 1.0 (2 stemmen)
3 Surf Ninjas 1.3 (4 stemmen)
4 Phenomenon II 1.3 (3 stemmen)
5 De Zeemeerman 1.5 (8 stemmen)
6 Razor Blade Smile 1.5 (2 stemmen)
7 Gay 1.5 (2 stemmen)
8 Cool as Ice 1.5 (2 stemmen)
9 Hobgoblins 1.5 (2 stemmen)
10 Dinocroc 1.5 (2 stemmen)
11 Fear Runs Silent 1.7 (3 stemmen)
12 Dracula 3000 1.7 (3 stemmen)
13 Dennis the Menace in Cruise Control 1.8 (4 stemmen)
14 Disaster Movie 2.0 (8 stemmen)
15 3 Ninjas Knuckle Up 2.0 (6 stemmen)
16 Sub Down 2.0 (5 stemmen)
17 Dorm Daze 2 2.0 (4 stemmen)
18 Swept Away 2.0 (3 stemmen)
19 Baywatch: Hawaiian Wedding 2.0 (3 stemmen)
20 Dracula Rising 2.0 (2 stemmen)
21 Toscaanse Bruiloft 2.0 (2 stemmen)
22 Corpses 2.0 (2 stemmen)
23 Dämonenbrut 2.0 (2 stemmen)
24 Face Value 2.0 (2 stemmen)
25 Born to Win 2.0 (2 stemmen)
26 Tenebrae 2.0 (2 stemmen)
27 Meatballs 4 2.0 (2 stemmen)
28 Cyborg³ 2.0 (2 stemmen)
29 Son of the Pink Panther 2.2 (6 stemmen)
30 Return of the Killer Tomatoes! 2.2 (5 stemmen)
31 The Island of Dr. Moreau 2.2 (5 stemmen)
32 Bloodsport 4: The Dark Kumite 2.2 (5 stemmen)
33 Boa vs. Python 2.3 (4 stemmen)
34 The 7 Adventures of Sinbad 2.3 (4 stemmen)
35 Frat Party 2.3 (3 stemmen)
36 Cheerleader Massacre 2.3 (3 stemmen)
37 New Alcatraz 2.3 (3 stemmen)
38 2012: Ice Age 2.3 (3 stemmen)
39 Blue Demon 2.3 (3 stemmen)
40 De gulle minnaar 2.4 (11 stemmen)
41 The Star Wars Holiday Special 2.4 (5 stemmen)
42 Meet the Spartans 2.4 (7 stemmen)
43 Baby Geniuses 2.4 (9 stemmen)
44 Beethoven's 5th 2.5 (6 stemmen)
45 Shanghai Surprise 2.5 (6 stemmen)
46 Lethal Panther 2 2.5 (2 stemmen)
47 Beneath 2.5 (2 stemmen)
48 Dream for an Insomniac 2.5 (2 stemmen)
49 Battle of Los Angeles 2.5 (2 stemmen)
50 Dirty Love 2.5 (2 stemmen)
51 Stolen Miracle 2.5 (2 stemmen)
52 Solar Crisis 2.5 (2 stemmen)
53 Doom: Annihilation 2.5 (2 stemmen)
54 Andre 2.5 (2 stemmen)
55 Love Stinks 2.5 (2 stemmen)
56 River of Death 2.5 (2 stemmen)
57 Botched 2.5 (2 stemmen)
58 Wish 2.5 (2 stemmen)
59 An Extremely Goofy Movie 2.5 (2 stemmen)
60 The Task 2.5 (2 stemmen)
61 Night Terrors 2.5 (2 stemmen)
62 The Nativity Story 2.5 (2 stemmen)
63 Poison 2.5 (2 stemmen)
64 Ghost Lake 2.6 (5 stemmen)
65 The Love Guru 2.6 (5 stemmen)
66 Super Mario Bros. 2.6 (8 stemmen)
67 Slash 2.7 (3 stemmen)
68 Alien Warfare 2.7 (3 stemmen)
69 Glitter 2.7 (3 stemmen)
70 Moms on Strike 2.7 (3 stemmen)
71 Honey, We Shrunk Ourselves 2.8 (13 stemmen)
72 Gladiatress 2.8 (5 stemmen)
73 Beethoven's 3rd 2.8 (5 stemmen)
74 Meatballs 2.8 (12 stemmen)
75 2012 Doomsday 2.8 (6 stemmen)
76 Date Movie 2.8 (13 stemmen)
77 Body Parts 2.9 (7 stemmen)
78 Fire on the Amazon 2.9 (8 stemmen)
79 Home Alone 4 3.0 (21 stemmen)
80 Spice World 3.0 (15 stemmen)
81 De onfatsoenlijke vrouw 3.0 (4 stemmen)
82 The Dark 3.0 (4 stemmen)
83 Tarzan and the Lost City 3.0 (4 stemmen)
84 Turbulence 2: Fear of Flying 3.0 (3 stemmen)
85 Simon Sez 3.0 (3 stemmen)
86 Cut 3.0 (3 stemmen)
87 The Call 3.0 (3 stemmen)
88 Soldier Boyz 3.0 (3 stemmen)
89 Pledge This! 3.0 (2 stemmen)
90 The Strangers 2: Prey at Night 3.0 (2 stemmen)
91 The Woman in Black 2: Angel of Death 3.0 (2 stemmen)
92 Ski Patrol 3.0 (2 stemmen)
93 I Know Who Killed Me 3.0 (2 stemmen)
94 Footloose 3.0 (2 stemmen)
95 Slaughterhouse Rock 3.0 (2 stemmen)
96 Wildgroei 3.0 (2 stemmen)
97 Jeux d'Enfants 3.0 (2 stemmen)
98 The Gallows 3.0 (2 stemmen)
99 Coming Soon 3.0 (2 stemmen)
100 Dawn of the Mummy 3.0 (2 stemmen)
RSS (Nieuws)

Filmgek Search Engine