Het beste van de jaren 80


Filmtitel
1 Once Upon a Time in America 8.3 (54 stemmen)
2 Scarface 8.2 (87 stemmen)
3 Das Boot 8.1 (56 stemmen)
4 Star Wars: Episode V - The Empire Strikes Back 8.1 (75 stemmen)
5 Ran 8.1 (12 stemmen)
6 The Dark Crystal 8.1 (14 stemmen)
7 Aliens 8.0 (39 stemmen)
8 Stand By Me 8.0 (26 stemmen)
9 The Name of the Rose 7.9 (35 stemmen)
10 Platoon 7.9 (52 stemmen)
11 Raiders of the Lost Ark 7.9 (80 stemmen)
12 Bangkok Hilton 7.9 (10 stemmen)
13 The Shining 7.9 (73 stemmen)
14 Full Metal Jacket 7.9 (52 stemmen)
15 Labyrinth 7.9 (21 stemmen)
16 Mississippi Burning 7.9 (14 stemmen)
17 The Killing Fields 7.8 (19 stemmen)
18 The Right Stuff 7.8 (11 stemmen)
19 Die Hard 7.8 (63 stemmen)
20 The Thing 7.8 (21 stemmen)
21 Amadeus 7.8 (35 stemmen)
22 The Blues Brothers 7.7 (39 stemmen)
23 Back to the Future 7.7 (74 stemmen)
24 Nineteen Eightyfour 7.7 (11 stemmen)
25 The Untouchables 7.7 (62 stemmen)
26 Clockwise 7.7 (17 stemmen)
27 Dead Poets Society 7.7 (27 stemmen)
28 Rain Man 7.6 (50 stemmen)
29 Blade Runner 7.6 (47 stemmen)
30 Gorillas in the Mist 7.6 (16 stemmen)
31 Star Wars: Episode VI - Return of the Jedi 7.6 (49 stemmen)
32 Blood Simple. 7.6 (15 stemmen)
33 Jean de Florette 7.6 (10 stemmen)
34 Paris, Texas 7.5 (15 stemmen)
35 Lethal Weapon 7.5 (46 stemmen)
36 Batman 7.5 (44 stemmen)
37 The Abyss 7.5 (30 stemmen)
38 The Princess Bride 7.5 (12 stemmen)
39 Steel Magnolias 7.5 (10 stemmen)
40 An American Werewolf in London 7.5 (17 stemmen)
41 Wall Street 7.5 (24 stemmen)
42 Raging Bull 7.4 (16 stemmen)
43 The Meaning of Life 7.4 (23 stemmen)
44 The Unbearable Lightness of Being 7.4 (14 stemmen)
45 WarGames 7.4 (14 stemmen)
46 The Goonies 7.4 (26 stemmen)
47 A Fish Called Wanda 7.4 (38 stemmen)
48 Gandhi 7.4 (22 stemmen)
49 Fatal Attraction 7.4 (22 stemmen)
50 The Breakfast Club 7.4 (32 stemmen)
51 The Last Emperor 7.4 (30 stemmen)
52 Star Trek IV:The Voyage Home 7.4 (15 stemmen)
53 Indiana Jones and the Last Crusade 7.4 (61 stemmen)
54 Pale Rider 7.4 (18 stemmen)
55 Sea of Love 7.4 (18 stemmen)
56 The Color Purple 7.4 (26 stemmen)
57 The Dead Zone 7.4 (13 stemmen)
58 Poltergeist 7.4 (21 stemmen)
59 The Neverending Story 7.4 (29 stemmen)
60 Trading Places 7.4 (24 stemmen)
61 Evil Dead II 7.4 (14 stemmen)
62 Empire of the Sun 7.3 (15 stemmen)
63 Dangerous Liaisons 7.3 (22 stemmen)
64 The Terminator 7.3 (52 stemmen)
65 Brazil 7.3 (30 stemmen)
66 TRON 7.3 (10 stemmen)
67 The Lost Boys 7.3 (10 stemmen)
68 Highlander 7.3 (37 stemmen)
69 Bill & Ted's Excellent Adventure 7.3 (17 stemmen)
70 Blue Velvet 7.3 (24 stemmen)
71 E.T.: The Extra-Terrestrial 7.3 (66 stemmen)
72 De aanslag 7.3 (29 stemmen)
73 Dead Calm 7.3 (19 stemmen)
74 Mad Max 2: The Road Warrior 7.3 (27 stemmen)
75 A View To a Kill 7.3 (36 stemmen)
76 Blow Out 7.3 (16 stemmen)
77 Abel 7.3 (16 stemmen)
78 Young Guns 7.3 (16 stemmen)
79 The Accused 7.3 (16 stemmen)
80 Sophie's Choice 7.3 (12 stemmen)
81 Innerspace 7.3 (12 stemmen)
82 Spaceballs 7.2 (25 stemmen)
83 Indiana Jones and the Temple of Doom 7.2 (55 stemmen)
84 The World According to Garp 7.2 (22 stemmen)
85 Witness 7.2 (18 stemmen)
86 No Way Out 7.2 (18 stemmen)
87 Star Trek II: The Wrath of Khan 7.2 (10 stemmen)
88 De vierde man 7.2 (16 stemmen)
89 Silkwood 7.2 (11 stemmen)
90 Beverly Hills Cop 7.2 (47 stemmen)
91 For Your Eyes Only 7.2 (38 stemmen)
92 The Mission 7.2 (13 stemmen)
93 Body Double 7.2 (13 stemmen)
94 Prizzi's Honor 7.2 (13 stemmen)
95 The War of the Roses 7.2 (13 stemmen)
96 The Elephant Man 7.1 (28 stemmen)
97 An Officer and a Gentleman 7.1 (21 stemmen)
98 The Adventures of Baron Munchausen 7.1 (15 stemmen)
99 Top Secret! 7.1 (15 stemmen)
100 Hellraiser 7.1 (16 stemmen)
RSS (Nieuws)

Filmgek Search Engine